| Availability: | |
|---|---|
| Quantity: | |
WOP-IPZ18
Wincode Optronics
| WOP-IPZ18104 | 18×10W RGBW 4 in 1 LED Zoom Par Can Light |
| WOP-IPZ18155 | 18×15W RGBWA 5 in 1 LED Zoom Par Can Light |
| WOP-IPZ18886 | 18×18W RGBWA+UV 6 in 1 LED Zoom Par Can Light |
| Voltage Input: | 100-240V AC, 50/60Hz |
| Light source: | 18pcs 10/15/18W RGBW/RGBWA/RGBWA+UV 4/5/6 in 1 LEDs |
| Life time: | More than 100000 hours |
| Beam Angle: | 10 °-50 ° |
| Protocol: | USITT DMX-512 |
| DMX Channel Mode: | 4/8, 5/9, 6/10 CH |
| Control Mode: | DMX-512, Standalone, Master/slave, Sound active |
| Dimming: | 0-100% |
| Strobe: | 0-25 times/second |
| PWM Dimming: | 32bit PWM Dimming at 1000HZ |
| Display: | Digital Display |
| Body Material: | Aluminum Die-casting |
| Waterproo Grade: | Indoor Use Only |
| Product Size | 260x260x390mm |
| Net Weight.: | 4.5Kgs |
| Gross Weight.: | 5.0Kgs |
| Carton Size.: | 800x540x390mm 6pcs/carton |
| WOP-IPZ18104 | 18×10W RGBW 4 in 1 LED Zoom Par Can Light |
| WOP-IPZ18155 | 18×15W RGBWA 5 in 1 LED Zoom Par Can Light |
| WOP-IPZ18886 | 18×18W RGBWA+UV 6 in 1 LED Zoom Par Can Light |
| Voltage Input: | 100-240V AC, 50/60Hz |
| Light source: | 18pcs 10/15/18W RGBW/RGBWA/RGBWA+UV 4/5/6 in 1 LEDs |
| Life time: | More than 100000 hours |
| Beam Angle: | 10 °-50 ° |
| Protocol: | USITT DMX-512 |
| DMX Channel Mode: | 4/8, 5/9, 6/10 CH |
| Control Mode: | DMX-512, Standalone, Master/slave, Sound active |
| Dimming: | 0-100% |
| Strobe: | 0-25 times/second |
| PWM Dimming: | 32bit PWM Dimming at 1000HZ |
| Display: | Digital Display |
| Body Material: | Aluminum Die-casting |
| Waterproo Grade: | Indoor Use Only |
| Product Size | 260x260x390mm |
| Net Weight.: | 4.5Kgs |
| Gross Weight.: | 5.0Kgs |
| Carton Size.: | 800x540x390mm 6pcs/carton |
